Routerku.com – Router tenda O3 2.4GHz Outdoor CPE dirancang untuk solusi WISP CPE dan solusi jaringan nirkabel jarak jauh untuk pengawasan video dan transmisi data.
Disclaimer: spesifikasi di bawah ini adalah kecepatan dan fitur yang dimiliki router, bukan kecepatan internet yang anda dapatkan, be smart user.
Ia dilengkapi dengan antena directional 12dBi untuk menyediakan cara yang efisien untuk mengambil dan memelihara sinyal yang stabil untuk jaringan nirkabel.

Berikut tabel spesifikasi Tenda O3 v2
Dimension | 270*94.86*67.5mm |
Deployment | Pole Mount |
Application Scenarios | WISP CPE, Data transmission and Long range video surveillance |
Frequency | 2.4GHz |
Maximum wireless speed | 150Mbps |
Interface | 2*10/100Mbps Ethernet Port |
Antenna | 12dbi |
Antenna Beamwidth | Horizontal: 60° |
Elevation: 30° | |
Reset Button | 1 |
GND Terminal | 1 |
Power Consumption | 4.3W |
Waterproof Level | IP64 |
LED indicator | PoE/LAN,LED1,LED2,LED3 |
Power Method | 12V1A Passive PoE |
Lightning Protection | 6000V |
Passive PoE power supply | Passive power over ethenet via PoE/LAN ( 4,5pins -7,8pins) |
Voltage range: 11-13.8V DC | |
Reception Sensitivity | MCS0: -96dbm |
MCS7: -72dbm | |
Operating mode | AP/Station/WISP/P2MP/WDS Repeater/Router |
Standard & Protocol | IEEE 802.11b/g/n |
Enable/Disable Wireless Radio | Support |
SSID Hidden | Support |
Wireless Client isolation | Support |
SSID Isolation | Support |
Client Limitation For SSID | Support |
Wireless Access Control | Support |
Weak Signal Client Limitation | Support |
Transmit Power | Adjustable power by 1dBm |
WMM Capable | Support |
APSD Capable | Support |
Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
Transmission Media | Support |
VLAN Tagging for SSID | Support |
DHCP Server | Support |
VPN Pass-through | PPTP,L2TP |
Remote Web access | Support |
Schedule Reboot | Support |
Page Timeout | Support |
Ping Watchdog | Support |
Dyndns | noip, dyndns.org |
Network Diagnoses | Ping, Traceroute, Signal Scan |
Time & Date Setting | Support |
Firmware Upgrade | Support |
Backup/Restore Configuration | Support |
Username Management | Support |
Syslog | Support |
Managed By Controller | PC Software — CPE Assistant |
Temperature | Operating Temperature:-30℃ ~ 60℃ |
Storage Temperature:-40℃ ~ 70℃ | |
Operating Humidity:10%~90% non-condensing | |
Storage Humidity:10%~90% non-condensing | |
Default Settings | Default login IP:192.168.2.1 |
Default Login Username:admin | |
Default Login Password:admin | |
Certification | FCC/CE/RoHS |
Mengadopsi teknologi penghubung otomatis, dua CPE dapat terhubung satu sama lain secara otomatis untuk memudahkan pengaturan.
Baca juga:
- Spesifikasi Router Tenda AC10 v3
- Spesifikasi Router Tenda FH1201
- Spesifikasi Router Tenda FH1206
- Spesifikasi Router Tenda FH1202
- Spesifikasi Router Tenda F3
- Spesifikasi Router Tenda N301
- Spesifikasi Router Tenda AC5
- Spesifikasi Router Tenda F9
- Spesifikasi Router Tenda F6
- Spesifikasi Router Tenda AC6
- Spesifikasi Router Tenda AC5v3.0
- Spesifikasi Router Tenda AC8
- Spesifikasi Router Tenda AC10
- Spesifikasi Router Tenda AC11
- Spesifikasi Router Tenda AC10U
- Spesifikasi Router Tenda AC19
- Spesifikasi Router Tenda AC21
- Spesifikasi Router Tenda AC23
- Spesifikasi Router Tenda AP4